Major Shareholders & Directors Holdings
The lists below are correct as at 8 March 2010
Directors and their interests
Directors' interests in the ordinary shares of the Company were as follows:
| Name | 31 December 2009 | 31 December 2008 | |
|---|---|---|---|
| W Thomson | Beneficial |
14,000 | 14,000 |
| P Dollman | Beneficial |
75,000 | 60,642 |
| D McIntosh (2) | Beneficial |
11,108 | 4,728 |
| C Smyth | Beneficial |
54,810 | 54,810 |
| D Jenkinson | Beneficial |
2,098,360 | 2,098,360 |
Non-beneficial |
3,570,360 | 3,570,360 | |
See Note |
1,257,445 | 1,257,445 | |
| I Harrison | Beneficial |
2,362,320 | 2,434,320 |
Non-beneficial |
415,000 | 415,000 | |
See Note |
1,257,445 | 1,257,445 | |
| D Coltman | Beneficial |
35,000 | 35,000 |
| I Harley (1) | Beneficial |
2,000 | - |
| O Morley | Beneficial |
- | - |
| I Napier | Beneficial |
5,000 | 5,000 |
(1) Appointed 2 February 2009
(2) Appointed 24 July 2009
NOTE: These holdings are joint beneficial interest.
* based on issued share capital of 60,213,907 shares.
In addition to the above holdings, William Thomson and Ian Harley, as directors of a subsidiary which is a trustee of employee benefit trusts in which they have no beneficial interest, have non-beneficial interests in 1,020,387 shares.
Following the year end and prior to the commencement of the close period, Ian Harley purchased an additional 2,000 shares. There have been no subsequent changes to these interests as at 8 March 2010.
Substantial Shareholdings
In addition to the Directors’ interests, the Company has been notified of the following interests of 3% or more in its issued ordinary share capital as at 8 March 2010.
| Name | Nos. of Ordinary shares | % ordinary share capital |
|---|---|---|
| D C Thomson & Co Ltd | 5,190,000 | 8.62 |
| Mr D Ramsay | 2,589,878 | 4.30 |
| Mrs P Menzies | 2,529,650 | 4.20 |
| Legal & General Investment Management | 2,455,413 | 4.08 |
| Mrs S Speke | 2,454,920 | 4.08 |
| Mrs K Slater | 2,396,552 | 3.98 |
| Aberdeen Asset Management | 1,826,000 | 3.03 |






