Major Shareholders
The list below is correct as at 10 March 2008*
| Name | Nos. of Ordinary shares | % ordinary share capital |
|---|---|---|
| D C Thomson & Co Ltd | 5,190,000 | 8.64 |
| Estate of the late Mr J M Menzies | 4,189,650 | 6.97 |
| Audley Capital Management Ltd | 3,488,674 | 5.81 |
| Legal & General Investment Management | 2,784,973 | 4.63 |
| Ameriprise Financial Inc and its group (Threadneedle Asset Management Ltd) | 2,807,300 | 4.67 |
| Mr D F Ramsay | 2,589,878 | 4.31 |
| Aberdeen Asset Managers | 2,769,418 | 4.61 |
| Mrs S J Speke | 2,039,920 | 3.39 |
| Mrs K P Slater | 1,981,552 | 3.30 |
* based on issued share capital of 60,195,554 shares.
Note: In addition to the above disclosures, the interests in the shares of the Company of Mr D J Jenkinson and Mr I C L Harrison, who are directors of the Company and represent family shareholdings, are 2,098,360 shares (3.5%) and 2,122,832 shares (3.5%) respectively. These directors also hold joint beneficial interests in a further 2,514,885 shares (4.7%). Other family members together have interests in some 3.3m shares (5.5%), taking the total percentage of shares held by family members to just under 40%.





