Top Shareholders & Directors Holdings
The list below is correct as at 9 March 2009*
| Name | Nos. of Ordinary shares | % ordinary share capital |
|---|---|---|
| D C Thomson & Co Ltd | 5,190,000 | 8.62 |
| Audley Capital Advisors | 4,235,807 | 7.04 |
| Threadneedle Asset Management | 3,266,300 | 5.43 |
| Aberdeen Asset Managers | 3,199,537 | 5.32 |
| Mr D Ramsay | 2,589,878 | 4.30 |
| Legal & General Investment Management | 2,532,009 | 4.21 |
| Mrs P Menzies | 2,529,650 | 4.20 |
| Mrs S Speke | 2,454,920 | 4.08 |
| Mrs K Slater | 2,396,552 | 3.98 |
| AXA Rosenberg Investment | 2,214,253 | 3.68 |
* based on issued share capital of 60,207,941 shares.
Directors Shareholding
| Name | 31 December 2008 | 29 December 2007 | |
|---|---|---|---|
| W Thomson | Beneficial |
14,000 | 4,000 |
| P Dollman | Beneficial |
60,642 | 22,467 |
| C Smyth | Beneficial |
54,810 | 18,720 |
| E. Watson | Beneficial |
15,055 | 572 |
| D Jenkinson | Beneficial |
2,098,360 | 2,098,360 |
Non- beneficial |
3,570,360 | 3,570,360 | |
See Note |
1,257,445 | 2,514,885 | |
| I Harrison | Beneficial |
2,434,320 | 2,122,832 |
Non-beneficial |
415,000 | - | |
See Note |
1,257,445 | 2,514,885 | |
| D Coltman | Beneficial |
35,000 | 35,000 |
| O Morley | Beneficial |
- | - |
| I Robertson | Beneficial |
60,000 | 20,000 |
| I Napier (1) | Beneficial |
5,000 | - |
| I Harley (2) | Beneficial |
- | - |
(1) Appointed 16 September 2008
(2) Appointed 2 February 2009
NOTE: These holdings are joint beneficial interest






