Dividend Information
Dividend History
| Financial period ended | Interim dividend (p) |
Final dividend (p) |
Total dividends for the period (p) |
Dividend cover (times*) |
|---|---|---|---|---|
| December 2008 | 7.56 | - | 7.56 | 4.1 |
| December 2007 | 7.2 | 18.4 | 25.6 | 1.9 |
| December 2006 | 6.1 | 14.4 | 20.5 | 2.2 |
| December 2005 | 5.8 | 13.7 | 19.5 | 2.3 |
| December 2004 | 5.5 | 13.0 | 18.5 | 2.0 |
| December 2003 | 5.5 | 12.6 | 18.1 | 1.2 |
| December 2002 | 5.5 | 12.6 | 18.1 | 1.4 |
| December 2001 | 5.5 | 6.6 | 12.1 | - |
| April 2001 | 5.5 | 12.6 | 18.1 | 3.2 |
| April 2000 | 5.0 | 12.1 | 17.1 | 2.1 |
| April 1999 | 4.8 | 11.0 | 15.8 | 2.0 |
| April 1998 | 4.8 | 10.4 | 15.2 | 2.6 |
| April 1997 | 4.8 | 9.0 | 13.8 | 2.4 |
* covered by earnings pre exceptionals






